Golf Membership
THE FOUR SEASONS ISLAND RESORT
2020-2021 MEMBERSHIPS
All Golf Memberships include:
Unlimited Golf, Cart Fees, Pool Facility Access and Fitness Center Access.
Before 10/18/20 | After 10/18/20 | |
Individual | $720 | $865 |
Couple | $990 | $1190 |
Senior (over 60) | $630 | $760 |
Senior Couple (over 60) | $900 | $1080 |
Family (2 adults, 2 children 17 and under) | $1350 | $1620 |
Youth (17 and under) - Pull cart Included | $250 | $300 |
2021 GOLF RATES |
||
REGULAR GOLF RATES | ||
Weekday | Weekend | |
9 Holes | $25 | $35 |
18 Holes | $30 | $45 |
Unlimited | $55 | $65 |
16 AND UNDER - JUNIOR GOLF | ||
Any Day | ||
9 Holes | $15 | |
18 Holes | $20 | |
CLUB RENTAL | ||
Any Day | ||
9 Holes | $20 | |
18 Holes | $25 | |
Cart Rental - $10 | ||
Pull Cart - $5 | ||
Veterans and Seniors - $5 discount on all green fees (65yrs+) | ||
*Check with Pro Shop for weekday and holiday specials! |